COLD WORKING STEEL: TOOLS & ALLOY STEEL
Cold-work steels have high chromium contents. They ensure high surface hardness, good toughness and compressive strength, and provide excellent wear resistance. Typical applications include cold-work tools, cutting-off tools, rolls for cold rolling, measuring tools, etc
Suitable to cut all types of alloy steel, it has High Toughness and good cutting properties.
Cutting parameters which has high tensile strength, Tungsten in this tool steel makes it easy to cut them - hardness upto 64-67 HRC post heat treatment.
STEEL GRADES:
D1, D2, D6, D2M, O1, O7, A2, H11, H13
Cold Work Steels Specifications / Basic Parameters –
ROUND Diameter:- Medium Dia: 10 mm to 80 mm
- Forged Dia: upto 250mm
FLATS: (W) 10mm – 150mm to (H) 20mm – 80mm x Length (meters)
EQUAVALENT GRADES | |||||||||
---|---|---|---|---|---|---|---|---|---|
AISI/ ASTM | EN | DIN | JIS | BOHLER | APPLICATION | ||||
D3 | X210Cr12 | 1.2080 | SKD1 | K-100 | High performance (dies and punches), blanking & punching tools. Thread rolling dies, deep drawing and extrusion tools. Cold rolls for multiple roll stands, measuring tools, | ||||
D2 | X155CrVMoV12.1 | 1.2379 | K-110 | ||||||
D2M | X165CrMov12 | 1.2601 | SKD11 | K-105 | High performance (dies and punches), blanking & punching tools. Thread rolling dies, deep drawing and extrusion tools. Cold rolls for multiple roll stands, measuring tools | ||||
D6 | K-107 | ||||||||
O1 | 100MnCrW4 | 1.2510 | SKS3 | Thread rolling dies, drawing, deep drawing and extrusion tools | |||||
A2 | 100CrMoV5-1 | 1.2363 | SKD12 | K-305 | Cutting tools (dies and punches), blanking and punching tools. Thread rolling dies, shear blades. Blanking dies, rolls, stamping dies etc. | ||||
H11 | W-300 | Highly stressed hot work tools such as mandrels, dies and containers for metal tube and rod extrusion; die casting tools, forming dies; die inserts; hot shear blades. | |||||||
H13 | W-302 |
Special Grades:
Grade D2, D3, H11, H13, EN-52, 21/4N
POPULAR GRADES | Chemical Composition (Average Value in %) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Mo | Ni | V | P | S | W | |
D2 | 1.40 1.60 | 0.10 0.60 | 0.15 0.60 | 11.0 12.0 | 0.60 1.20 | -- | 0.25 1.10 | 0.035 MAX | 0..030 MAX | -- |
D3 | 1.90 2.35 | 0.10 0.60 | 0.15 0.60 | 11.0 12.0 | - - | -- | - - | 0.035 MAX | 0.030 MAX | -- |
D6 | 2.00 2.25 | 0.10 0.60 | 0.15 0.60 | 11.0 12.0 | - - | -- | - - | 0.035 MAX | 0.030 MAX | 0.60 0.80 |
D2M | 1.55 1.75 | 0.10 0.60 | 0.15 0.60 | 11.0 12.0 | 0.50 0.70 | -- | 0.10 0.50 | 0.035 MAX | 0.030 MAX | 0.40 0.60 |
A2 | 0.96 | 0.30 | 0.50 | 5.1 | 1.00 | - - | 0.15 | -- | -- | -- |
H11 | 0.36 | 1.10 | 0.40 | 5.0 | 1.30 | - - | 0.40 | |||
H13 | 0.39 | 1.00 | 0.40 | 5.1 | 1.30 | -- | 1.00 | - - | - - | - - |
APPLICATIONS
- Cutting Tool
- Gauges
- Files
- Press Tool Parts
- Bearings
- Index Plates
- Jigs & Fixtures
- Dental Drills
- Shear Blades
- Cutlery Dies
- Measuring Tools
- Seal Rings
- Rollers